Una lista de los Grupos de Galaxias cercanos

Esta es una lista de grupos galacticos es un radio de 100 millones de años luz de acuerdo con P Fouque. La mayoria de las distancias fueron extraidas de el catalogo de galaxias cercanas. Todos estos grupos contienen al menos 3 galaxias con un diametro angular mayor a 100 arcsegundos. Hay alrededor de mil galaxias en esta lista en 148 grupos, pero de ninguna manera estan todas las galaxias grandes incluidas, muchas otras galaxias estan un poco separadas del grupo, y por eso no fueron incluidas como parte de ningun grupo, otras no logran formar un buen numero de galaxias grandes como para ser incluidas aqui. A pesar de esto es muy raro ver una galaxia completamente aislada en el Universo.

  1            2     3     4   5       6      7      8                 9
Nombre del   Coordenadas  Coordenadas Numero  VR  Distancia     Galaxias en el cluster
Grupo        Ecuatoriales  Supergal.   de   (km/s) (Mañ)
             RA(2000)Dec   L°  B°    Galaxias
----------------------------------------------------------------------------------------------------------------------------------------------------
M81          10 10 +69,1   42  +2    11      127    12    2976,3031,3034,3077,4236,IC2574,UGC5139,UGC5247,UGC5336,UGC5692,UGC8201.
Maffei       03 49 +68,0   11   0     5      171    10    1560,1569,IC342,UGCA92,UGCA105.
Sculptor     00 36 -31,0  265  -4     8      177     9    55,247,253,300,7793,IC1574,ESO471-6,ESO540-31.
NGC2403      07 43 +66,7   31  -7     3      231    12    2366,2403,UGC4305.
Canes I      12 18 +35,8   80  +2    10      294    13    4150,4163,4190,4214,4244,4395,UGC6817,UGC7559,UGC7599,UGC7698.
M101         14 03 +54,6   63 +23     7      363    25    5204,5457,5474,5585,UGC8508,UGC8837,UGC9405.
NGC5128      13 25 -41,6  158  -5    15      390    14    4945,5102,5128,5206,5236,5237,5253,5264,5408,ESO270-17,ESO324-24,ESO325-11,ESO381-20,
                                                          ESO383-87,PGC51659.
NGC672       01 51 +27,8  327  -5     3      458    20    672,784,IC1727.
NGC5194      13 09 +44,0   74 +13    17      466    25    4449,4736,5023,5055,5194,5195,5229,5238,IC3687,IC4182,IC4263,UGC7577,UGC7949,UGC8313,
                                                          UGC8320,UGC8331,UGC8651.
NGC3115      10 05  -7,7  112 -43     3      494    30    3115,MCG-1-26-12,MCG-1-26-21.
NGC45        00 13 -23,4  271  +3     3      503    20    24,45,59.
NGC2835      09 14 -23,5  135 -56     4      547    30    2784,2835,ESO564-30,ESO565-1.
Canes II     12 22 +45,4   71  +6    22      548    30    4096,4144,4242,4248,4258,4288,4389,4460,4485,4490,4618,4625,UGC7267,UGC7271,UGC7301,
                                                          UGC7408,UGC7608,UGC7639,UGC7690,UGC7699,UGC7719,UGC7774.
NGC2541      08 12 +49,9   40 -22     3      565    30    2500,2541,2552.
NGC7640      23 24 +40,9  335 +27     3      589    30    7640,UGC12588,UGC12632.
NGC925       02 28 +33,8  336  -9     4      671    35    925,959,UGC1865,UGC1924.
Coma I       12 36 +31,0   85  +4    12      683    50    4136,4278,4338,4393,4414,4448,4534,4559,4627,4631,4656,UGC7916.
NGC7713      23 36 -36,9  256  +6     3      690    35    7713,IC5332,ESO348-9.
Leo I        11 02 +13,0   95 -23    14      702    35    3299,3351,3368,3377,3377A,3379,3384,3412,3489,3593,3599,3623,3627,3628.
NGC1023      02 35 +39,9  342  -8     8      713    35    891,949,1003,1023,1058,UGC2014,UGC2034,UGC2259.
NGC1800      05 09 -32,2  257 -61     3      717    35    1800,ESO362-9,ESO422-41.
NGC6744      19 04 -64,2  207 +10     6      746    40    6684,6684A,6744,IC4710,IC4824,ESO141-42.
NGC4062      12 03 +31,6   83  -3     4      757    50    4020,4062,UGC6900,UGC7007.
NGC3675      11 23 +43,2   69  -5     3      783    40    3600,3675,UGC6161.
NGC628       01 38 +15,3  314  -6     5      792    40    628,660,UGC1176,UGC1195,UGC1200.
NGC2427      07 44 -50,0  193 -54     5      823    40    2427,2502,ESO208-21,ESO208-33,ESO209-9.
NGC2997      09 45 -31,1  146 -48     8      851    40    2997,3056,IC2507,ESO373-8,ESO434-33,ESO434-34,ESO434-41,ESO435-16.
NGC3175      10 10 -28,7  141 -43     4      872    45    3113,3137,3175,ESO499-37.
NGC5866      15 11 +56,1   59 +32     5      877    50    5866,5866B,5879,5906,5963.
ESO501-23    10 39 -24,2  135 -37     3      886    50    ESO501-23,ESO501-79,ESO501-80.
Virgo I      12 32 +11,5  104  -2   177      895    52    4037,4064,4124,4178,4192,4204,4206,4212,4216,4222,4237,4239,4262,4267,4293,4294,4298,4299,
                                                          4302,4305,4307,4309,4312,4313,4316,4321,4330,4336,4339,4340,4341,4343,4350,4352,4356,4365,
                                                          4371,4374,4377,4379,4380,4382,4383,4387,4394,4396,4402,4406,4411A,4411B,4413,4416,4417,
                                                          4419,4421,4423,4424,4425,4429,4430,4431,4435,4438,4440,4442,4445,4450,4452,4455,4457,4459,
                                                          4461,4469,4472,4474,4476,4477,4478,4482,4486,4488,4489,4492,4497,4498,4503,4516,4517,4519,
                                                          4522,4523,4526,4531,4532,4535,4539,4540,4544,4548,4550,4551,4552,4564,4567,4568,4569,4570,
                                                          4571,4578,4579,4580,4586,4592,4595,4596,4606,4607,4608,4612,4620,4621,4623,4630,4633,4634,
                                                          4635,4636,4638,4639,4647,4649,4651,4654,4659,4660,4665,4688,4689,4694,4698,4701,4710,4733,
                                                          4746,4754,4758,4762,4808,4880,IC755,IC776,IC3044,IC3074,IC3100,IC3105,IC3115,IC3259,
                                                          IC3311,IC3322,IC3322A,IC3371,IC3392,IC3476,IC3576,IC3583,IC3718,IC3742,IC3773,IC3881,
                                                          UGC7003,UGC7239,UGC7307,UGC7332,UGC7557,UGC7596,UGC8032,UGC8285.
Ursa Major S 12 00 +46,8   68  +2    33      903    55    3726,3769,3877,3893,3906,3922,3924,3938,3949,4010,4013,4026,4051,4085,4088,4100,4111,4117,
                                                          4138,4143,4157,4183,4217,4220,4346,IC749,IC750,UGC6628,UGC6818,UGC6917,UGC6930,UGC6956,
                                                          UGC7089.
NGC1433      03 51 -46,3  248 -41    10      916    60    1411,1433,1448,1493,1494,1495,1527,IC1970,IC2000,ESO249-36.
NGC3941      11 53 +37,2   77  -2     4      934    50    3930,3941,UGC6792,UGC6955.
NGC1792      05 07 -37,7  249 -58     4      939    50    1792,1808,1827,ESO305-9.
NGC4546      12 36  -4,1  119  -6     3      949    50    4546,4597,MCG-1-32-23.
NGC4594      12 40 -11,1  126  -7     8      957    50    4487,4504,4594,4722,4802,MCG-1-32-28,MCG-2-32-15,MCG-2-33-47.
NGC5033      13 13 +36,9   81 +13     9      962    50    5002,5005,5033,5107,5112,IC3961,IC4213,UGC8246,UGC8303.
NGC4274      12 19 +29,1   86   0     7      966    60    4173,4245,4251,4274,4310,4314,IC3215.
NGC3607      11 18 +17,5   92 -17    11      991    70    3501,3507,3596,3607,3608,3681,3684,3686,UGC6112,UGC6171,UGC6324.
Dorado       04 18 -55,8  234 -40    19     1000    65    1515,1533,1536,1543,1546,1549,1553,1556,1566,1574,1581,1596,1602,1617,IC2038,IC2056,
                                                          IC2058,IC2085,ESO157-49.
NGC7424      23 00 -40,8  249 +10     4     1008    60    7412A,7424,7456,7462.
NGC1947      05 27 -64,1  219 -39     3     1012    60    1892,1947,2082.
NGC7331      22 37 +34,4  328 +37     3     1033    55    7320,7331,UGC12082.
NGC4151      12 12 +39,4   76  +2     6     1043    60    4145,4151,4369,UGC7125,UGC7175,UGC7207.
NGC4753      12 55  +0,6  116   0     9     1084    55    4753,4771,4772,4809,4845,4900,4904,UGC7982,UGC8041.
NGC3370      10 51 +17,3   89 -23     6     1099    65    3370,3443,3447,3454,3455,UGC5945.
NGC5248      13 37  +8,7  111 +13     3     1116    65    5248,UGC8575,UGC8614.
NGC1532      04 13 -32,4  265 -50     3     1124    70    1532,1537,ESO420-9.
NGC1068      02 43  +0,3  305 -26     6     1126    70    1055,1068,1073,UGC2275,UGC2302,UGCA44.
NGC3166      10 14  +3,4  100 -37     3     1127    70    3156,3166,3169.
NGC3227      10 24 +19,9   83 -28     3     1143    75    3226,3227,UGC5675.
NGC7814      00 05 +16,1  309 +16     5     1146    70    14,7914,UGC17,UGC122,UGC12893.
Ursa Major N 11 47 +53,8   61  +3    28     1148    60    3631,3657,3718,3729,3733,3756,3795,3804,3846A,3850,3898,3913,3917,3953,3972,3982,3992,
                                                          3998,4102,4142,UGC6251,UGC6575,UGC6616,UGC6667,UGC6802,UGC6840,UGC6923,UGC6983.
NGC1672      04 49 -59,4  227 -41     4     1161    65    1672,1688,1703,1824.
NGC4856      13 04 -15,4  132  -2     4     1182    55    4856,4984,MCG-2-33-88,MCG-3-33-32.
NGC5364      13 55  +5,0  116 +16     5     1185    70    5300,5348,5356,5363,5364.
NGC4179      12 11  +2,0  112 -10     3     1188    55    4116,4123,4179.
NGC4697      12 53  -7,4  123  -2    25     1191    55    4691,4697,4699,4700,4731,4742,4775,4781,4818,4941,4948,4951,4958,IC3908,UGCA295,
                                                          MCG 0-33-28,MCG-1-33-1,MCG-1-33-3,MCG-1-33-11,MCG-1-33-33,MCG-1-33-60,MCG-1-33-61,
                                                          MCG-1-33-82,MCG-2-33-15,MCG-2-34-6.
NGC2442      07 33 -69,4  202 -36     3     1193    70    2397,2434,2442.
NGC3338      10 44 +13,7   92 -26     3     1198    70    3338,3346,3389.
NGC3585      11 13 -26,8  139 -29     3     1203    70    3585,ESO438-5,ESO438-17.
NGC2775      09 10  +7,0   85 -50     3     1222    70    2775,UGC4781,UGC4797.
NGC1097      02 45 -29,7  271 -31     3     1229    60    1079,1097,IC1826.
NGC4565      12 39 +25,9   90  +3     6     1243    55    4494,4525,4562,4565,4725,4747.
NGC4976      13 08 -49,6  165 -10     4     1261    70    4945A,4976,ESO219-21,ESO219-27.
NGC3640      11 21  +3,3  106 -22     5     1273    85    3611,3630,3640,3664,UGC6345.
NGC3190      10 17 +22,0   80 -28     5     1283    80    3162,3185,3187,3190,3193.
NGC4643      12 43  +1,8  114  -2     3     1292    80    4643,UGC7824,UGC7911.
NGC3245      10 29 +28,7   76 -22     4     1308    75    3245,3245A,3254,3277.
NGC5121      13 25 -37,7  155  -4     4     1328    70    5121,5121A,ESO324-23,ESO382-45.
ESO221-26    14 12 -47,4  167  +1     5     1330    65    IC4402,ESO221-26,ESO222-1,ESO222-4,ESO271-10.
UGC2800      03 44 +71,2   13  +3     4     1342    65    UGC2800,UGC2813,UGC2855,UGC2890.
NGC2836      09 07 -68,8  193 -33     3     1357    65    2788,2836,ESO60-19.
NGC2985      09 53 +72,2   39  +3     3     1359    70    2985,3027,UGC5455.
NGC6340      17 15 +71,9   35 +32     3     1366    70    6340,6395,UGC10713.
NGC2964      09 45 +32,5   66 -27     3     1373    80    2964,2968,3003.
NGC3626      11 20 +18,2   92 -16     3     1384    70    3592,3626,3659.
NGC936       02 28  -1,2  302 -23     4     1393    70    936,955,UGC1839,UGC1862.
NGC2768      09 08 +60,1   43 -10     3     1400    75    2654,2742,2768.
NGC4125      12 03 +63,2   53  +8     8     1434    70    3945,4036,4041,4125,4205,4441,IC758,UGC6534.
NGC1052      02 40  -8,1  295 -27     9     1438    65    988,991,1022,1035,1042,1051,1052,1084,1110.
Fornax I     03 32 -35,5  263 -41    49     1446    65    1310,1316,1317,1326,1326A,1326B,1336,1339,1340,1350,1351,1351A,1365,1366,1374,1375,1379,
                                                          1380,1380A,1381,1386,1387,1389,1399,1404,1406,1425,1427,1427A,1437,1460,1484,IC335,IC1913,
                                                          IC1993,IC2006,ESO302-9,ESO302-14,ESO357-7,ESO357-12,ESO358-10,ESO358-25,ESO358-50,
                                                          ESO358-54,ESO358-60,ESO358-61,ESO358-63,ESO359-3,PGC12625.
NGC2217      06 21 -27,2  240 -76     4     1452    70    2217,ESO426-1,ESO489-22,ESO489-29.
NGC2559      08 18 -26,3  148 -68     3     1456    75    2559,2566,IC2311.
NGC4666      12 45  -1,2  117  -3     4     1485    50    4632,4666,4684,MCG-1-33-14.
NGC908       02 23 -21,0  280 -26     6     1495    65    899,907,908,ESO544-30,ESO545-2,ESO545-16.
NGC3923      11 50 -28,8  142 -21     7     1497    80    3885,3904,3923,ESO440-4,ESO440-6,ESO440-11,ESO440-27.
NGC4038      12 00 -19,0  132 -18    14     1502    70    3956,3957,3981,4024,4027,4033,4038,4039,4050,ESO572-30,ESO572-32,ESO572-49,ESO573-3,
                                                          MCG-3-30-19.
NGC3813      11 40 +36,4   76  -5     3     1510    90    3755,3813,UGC6603.
NGC5566      14 21  +3,6  119 +22     5     1511    80    5560,5566,5569,5576,5577.
NGC2655      09 00 +77,9   33  +5     5     1516    80    2591,2655,2715,2748,UGC4701.
Eridanus     03 34 -21,5  281 -42    34     1533    85    1232,1297,1300,1325,1325A,1332,1353,1371,1377,1385,1395,1398,1401,1407,1415,1422,1426,
                                                          1438,1439,1440,1452,1482,IC346,IC1952,IC1953,IC1962,ESO482-5,ESO482-35,ESO482-46,ESO547-9,
                                                          ESO548-5,ESO548-21,ESO548-47,ESO549-18.
NGC134       00 31 -32,9  263  -4     5     1556    80    115,131,134,148,ESO410-18.
NGC3892      11 46 -10,6  122 -19     4     1564    75    3779,3892,MCG-2-30-14,MCG-2-30-27.
ESO563-16    08 43 -20,6  131 -64     3     1570    80    ESO563-12,ESO563-14,ESO563-16.
NGC3396      10 51 +33,2   74 -16     5     1577    95    3381,3395,3396,3424,3430.
NGC676       01 49  +5,8  306 -11     3     1592    80    676,693,718.
NGC4303      12 29  +3,4  111  -5    15     1592    55    4303,4324,4420,4496A,4517A,4527,4533,4536,4581,4599,IC3474,UGC7387,UGC7522,UGC7612,
                                                          UGC7780.
NGC5775      14 54  +3,6  121 +30     4     1592    75    5770,5774,5775,IC1067.
NGC7507      23 12 -28,5  261 +14     3     1599    75    7507,7513,ESO469-15.
ESO505-3     12 01 -24,6  138 -18     3     1601    75    ESO505-2,ESO505-3,ESO505-7.
NGC7582      23 11 -42,8  248  +7    13     1603    70    7412,7496,7531,7552,7582,7590,7599,7632,IC5267,IC5267A,IC5267B,IC5325,ESO347-2A.
NGC864       02 16  +6,1  308 -18     3     1612    75    864,UGC1670,UGC1803.
NGC1255      03 11 -25,9  276 -37     7     1626    70    1201,1255,1302,ESO480-25,ESO481-14,ESO481-18,ESO481-19.
NGC4995      13 09  -7,3  124  +1     4     1628    70    4942,4981,4995,IC4212.
NGC5084      13 21 -21,4  139   0     5     1644    80    5084,5087,5134,ESO575-61,ESO576-50.
NGC2859      09 24 +34,5   61 -28     3     1649    85    2859,UGC5015,UGC5020.
NGC3672      11 23 -10,0  120 -25     3     1665    90    3636,3637,3672.
IC1459       22 58 -35,9  253 +13     8     1668    90    7418,IC1459,IC5269B,IC5269C,IC5270,IC5271,ESO407-7,ESO407-9.
NGC4105      12 07 -29,5  143 -18     6     1692    85    4105,IC2995,IC3005,IC3010,ESO440-39A,ESO440-46.
NGC720       01 53 -13,6  287 -17     4     1717    80    720,MCG-2-5-50,MCG-2-5-57,MCG-2-6-6.
NGC2855      09 21 -12,0  115 -54     3     1726    85    2855,MCG-2-24-11,MCG-2-24-12.
NGC2805      09 24 +63,6   42  -6     3     1728    80    2805,2820,2880.
NGC2967      09 46  +1,0   99 -45     6     1731    90    2967,3023,UGC5224,UGC5228,UGC5238,UGC5249.
NGC2280      06 46 -27,1  217 -78     4     1732    70    2280,2293,ESO490-10,ESO490-45.
NGC5668      14 31  +3,7  119 +24     4     1732    85    5638,5668,UGC9310,UGC9380.
NGC5746      14 42  +0,8  123 +26    11     1750    85    5658,5690,5691,5705,5713,5719,5740,5746,5750,UGC9299,UGC9469.
NGC1519      04 07 -17,3  288 -50     4     1762    80    1519,ESO550-5,MCG-3-11-12,PGC14377.
NGC4750      12 51 +72,6   44 +15     5     1771    90    4693,4749,4750,UGC8052,UGC8120.
NGC3642      11 21 +58,3   55  +2     5     1773    80    3610,3619,3642,3674,3683.
NGC2781      09 10 -15,0  120 -57     3     1794    85    2763,2781,MCG-2-24-1.
NGC4291      12 26 +75,2   42 +13     5     1802    85    4291,4319,4331,4386,4648.
NGC1832      05 11 -15,6  293 -65     3     1833    85    1832,MCG-2-14-4,MCG-3-14-1.
NGC4751      12 53 -42,8  158 -11     3     1837    75    4751,ESO268-46,ESO323-33.
NGC2962      09 41  +5,1   93 -44     3     1847    90    2962,2966,UGC5107.
NGC5846      15 05  +1,4  125 +32     9     1851    85    5792,5813,5831,5846,5854,5864,5869,UGC9682,UGC9760.
NGC681       01 50 -10,1  290 -16     3     1877    80    681,701,MCG-2-5-53.
NGC7144      21 53 -48,5  235 +15     5     1880    80    7144,7145,7151,7155,ESO236-35.
NGC5101      13 20 -26,8  144  -2     5     1883    90    5061,5078,5085,5101,IC4231.
NGC584       01 33  -7,0  292 -11     8     1907    75    584,586,596,600,615,636,MCG-1-4-44,MCG-1-5-14.
NGC2663      08 46 -33,9  158 -59     3     1918    95    2663,ESO371-20,ESO371-24.
NGC7421      22 57 -36,6  252 +13     4     1966    85    7418A,7421,IC5264,IC5269.
NGC1359      03 37 -18,7  285 -43     4     1976    85    1359,1383,1393,ESO548-32.
IC5181       22 14 -46,0  240 +14     3     1996    80    7232,7233,IC5181.
NGC5962      15 36 +16,0  109 +42     3     2001    90    5951,5953,5962.
IC764        12 07 -30,6  144 -18     6     2002   100    IC760,IC764,IC3015,ESO440-38,ESO440-49,ESO441-17.
NGC2986      09 43 -21,0  131 -50     3     2027   100    2935,2983,2986.
NGC5485      14 04 +55,1   63 +23     7     2047    90    5422,5443,5473,5475,5485,UGC8892,UGC9071.
NGC6070      16 11  +0,5  133 +47     3     2066    95    6070,UGC10288,UGC10290.
NGC2273      06 47 +60,5   25 -14     4     2069   100    2273,2273B,UGC3504,UGC3598.
NGC5322      13 50 +60,3   57 +20     6     2072   100    5308,5322,5376,5379,5389,UGC8684.
NGC3665      11 24 +38,6   73  -7     3     2074   105    3652,3658,3665.
NGC5678      14 29 +57,1   60 +26     3     2085   105    5631,5678,UGC9245.
NGC4965      13 07 -28,4  145  -5     3     2087   100    4965,ESO443-69,ESO443-79.
NGC3613      11 20 +57,9   56  +1     3     2106   105    3613,3625,3669.
NGC2300      07 45 +85,6   27 +11     4     2125   100    2300,IC469,IC499,UGC4078.
NGC7721      23 40  -6,4  285 +16     3     2136   100    7721,MCG-1-60-16,MCG-1-60-26.

Columna 1: Nombre del grupo. Usualmente el numero de catalogo de la galaxias
           mas brillante, o el nomnre de la constelacion donde habita.
Columna 2: La Ascension derecha en horas y minutos del año 2000.
Columna 3: La declinacion en grados del año 2000.
Columna 4: La longitud supergalactica.
Columna 5: La latitud supergalactica.
Columna 6: El numero de galaxias en el grupo con un angulo diametral superior a 100 arcsegundos
Columna 7: La velocidad recesional del grupo relativa a las microondas cosmicas.
Columna 8: La distancia del grupo en millones de años luz, usualmente
           acertado con posibilidades de un pequeño fallo. Un valor desconocido es indicado
           con un : .
Columna 9: Nombre de el catalogo de las principales galaxias.

Referencias:
Fouqué P, Gourgoulhon E, Chamaraux P, Paturel G, (1992), Groups of Galaxies
       within 80 Mpc, Astron and Astrophys Supp, 93, 211.
Tully R, (1988), Nearby Galaxies Catalogue, Cambridge University Press.
Tonry J, Dressler A, Blakeslee J, Ajhar E, Fletcher A, Luppino G, Metzger M, Moore C, (2001),
       The SBF Survey of Galaxy Distances. IV. SBF Magnitudes, Colors, and Distances.
       Astrophys J 546, 681.
The nearest clusters of galaxies

Un diagrama de todos los grupos galacticos listados arriba dibujados en el plano supergfalactico. Nuestra galaxia esta en el medio, sin embargo el grupo local no se muestra. Note la ausencia de grupos mayores sobre nosotros en el mapa, esta area es conocida como Local Void ( o Vacio Local ), que es una region de espacio con un diametro superior a los 100 millones de años luz sin embargo no esta completamente vacio, ya que lo habitan algunas galaxias.

The local supercluster Volver al Supercluster Virgo